Wondering how much money you can actually save with executive assistants? Use this chart to calculate how much you save by getting an EA versus traditional in-house hiring.
See how much you can save on Executive, Administrative, Customer Support, Bookkeeping or Ecommerce roles by outsourcing with Magic. See your total annual savings below.
| Role | Magic Executive Assistant | Annual Cost Per Full Time Employee (FTE)* | Total Annual Savings |
|---|---|---|---|
| Executive Assistant | $31,200 | $88,600 | $57,400 (65% savings) |
| Administrative Assistant | $31,200 | $54,900 | $23,700 (43% savings) |
| Customer Support Assistant | $31,200 | $69,900 | $38,700 (55% savings) |
| Bookkeeping Assistant | $31,200 | $60,100 | $28,900 (48% savings) |
| Ecommerce Assistant | $31,200 | $45,600 | $14,400 (32% savings) |
*Full time employee cost based on median salary for similar roles in the US, plus 30% in benefits and employer taxes/insurance.
By recruiting Magic executive assistants, you also save on:
The numbers don’t lie: outsourcing is a smart decision for high-growth companies. Cut costs for recruiting, training, office equipment, benefits, and salaries. Ready to start saving? Book a call with us today!